Samsung Galaxy S2
UGX250,000.00
The Samsung Galaxy S2, is a mid-level member of the Galaxy family which possesses appealing features. Given below are the features and specifications of the device.
Design and Build | |
Dimensions | 4.9×2.6×0.3 inches |
Weight | 116 grams |
Software | |
Operating System | Android OS, v2.3.4 (Gingerbread) |
Display | |
Display Type | Super AMOLED Plus |
Resolution | 480×800 pixels |
Size (in inches) | 4.3 |
Pixel Density | 217 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 63.5 % |
Camera | |
Primary | 8 M.Pixels |
Front | 2 M.Pixels |
Video | 1080p@30fps |
Storage | |
Internal | 16GB |
RAM | 1GB |
Expandable | MicroSD, 32GB |
Battery | |
Type | Li-Ion |
Talk time | 8 hrs 40 min (3G) |
Capacity | 1650 mAh |
Standby Time | 610 hrs (3G) |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Single SIM (Mini-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Architecture | Cortex-A9 |
No of Cores | 2 (Dual Core) |
Frequency | 1.2 GHz |
GPU | Mali-400MP4 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.