Samsung Galaxy J7
UGX650,000.00
The Samsung Galaxy J7 is a larger variant of the mid-range Samsung Galaxy J5. The device sports a similar form factor as the J5, but comes with an upgraded processor and a bigger screen while keeping the rest of the specs unchanged. The device has all plastic build. It measures 152.2 x 78.7 x 7.5mm and weighs 171 grams. The J7 is available in the same colour options as the J5, Black and White.
Design and Build | |
Dimensions | (5.9×3.1×0.3 inches) |
Weight | 171 grams |
Software | |
Operating System | Android OS, v5.1 (Lollipop) |
Display | |
Resolution | 720×1280 pixels |
Display Type | Super AMOLED |
Size (in inches) | 5.5 |
Pixel Density | 267 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.6 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 5 M.Pixels |
Video | 1080p@30fps |
Storage | |
Internal | 16GB |
RAM | 1.5GB |
Expandable | MicroSD, 128 GB |
Battery | |
Type | Li-Ion |
Talk time | 18 hrs (3G) |
Capacity | 3000 mAh |
Turbo Charge | No |
Connectivity | |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Exynos 7580 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Make | Samsung |
GPU | Adreno 405 Mali-T720MP2 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.