Samsung Galaxy J2.
UGX450,000.00
The Korean manufacturer introduced an upgraded version of the previously launched Galaxy J1, the Samsung Galaxy J2. The device is focused at the low-end smartphone market and features decent hardware configurations at the given price point.
Design and Build | |
Dimensions | 5.3×2.7×0.3 inches |
Weight | 129 grams |
Software | |
Operating System | Android OS, v5.1.1 (Lollipop) |
Display | |
Display Type | Super AMOLED |
Resolution | 540×960 pixels |
Size (in inches) | 4.7 |
Pixel Density | 234 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 64.7% |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 5 M.Pixels |
Front | 2 M.Pixels |
Video | 720p@30fps |
Storage | |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 128GB |
Battery | |
Type | Li-Ion |
Talk time | 11 hrs (3G) |
Capacity | 2000 mAh |
Turbo Charge | No |
Connectivity | |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | No |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Exynos 3475 |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Make | Samsung |
Frequency | 1.3 GHz (Quad Core) |
GPU | Mali-T720 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.