Samsung Galaxy C9 Pro
UGX1,700,000.00UGX1,900,000.00 (-11%)
The Samsung Galaxy C9 Pro is the bigger brother of the Galaxy C9. With minor adjustments, the device is the first from the company’s C-series to launch in India. The smartphone sports a metal unibody design which is paired with rounded edges on all corners. The smartphone is equipped with a fingerprint sensor which is fast and users can record up to 5 fingerprints. The home button on the front doubles up as the fingerprint reader.
Design and Build | |
Dimensions | 6.4×3.1×0.2 inches |
Weight | 189 grams |
Software | |
Operating System | Android OS, v6.0.1 (Marshmallow) |
Display | |
Resolution | 1080×1920 pixels |
Display Type | Super AMOLED |
Size (in inches) | 6.0 |
Pixel Density | 367 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 75.5 % |
Camera | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 16 M.Pixels |
Front | 16 M.Pixels |
Video | 1080p@30fps |
Storage | |
Internal | 64GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
Battery | |
Type | Li-Ion |
Capacity | 4000 mAh |
Turbo Charge | Yes |
Connectivity | |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP |
3G | Yes |
USB | Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Snapdragon 653 |
Architecture | Cortex-A72 |
No of Cores | 8 (Octa Core) |
Frequency | 1.9 GHz (Quad Core) + 1.4 GHz (Quad Core) |
Make | Qualcomm MSM8976 |
GPU | Adreno 510 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.