Samsung A7 (2017)
UGX1,450,000.00UGX1,500,000.00 (-3%)
The Samsung Galaxy A7 (2017) boasts a 5.7-inch Full HD Super AMOLED screen. The display on the handset is a class apart and there is no major difference in indoor and outdoor conditions. Images are crisp and bright, color saturation is also stunning. To prevent the screen from attracting any scratches, the screen has a coating of Corning’s Gorilla Glass 4 protection.
Powered by an octa-core chip-set, you can expect the device to perform flawlessly. Also, the Galaxy A7 (2017) does not suffer from any lag courtesy 3GB of RAM.
Design and Build | |
Dimensions | 6.1×3.0x0.3 inches |
Weight | 186 grams |
Software | |
Operating System | Android OS, v6.0 (Marshmallow) |
Display | |
Display Type | Super AMOLED |
Resolution | 1080×1920 pixels |
Size (in inches) | 5.7 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 73.6 % |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 16 M.Pixels |
Front | 16 M.Pixels |
Video | 1080p@30fps |
Storage | |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
Battery | |
Type | Li-Ion |
Talk time | 23 hrs (3G) |
Capacity | 3600 mAh |
Turbo Charge | Yes |
Connectivity | |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Exynos 7880 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Make | Samsung |
Frequency | 1.9 GHz |
GPU | Mali-T830MP3 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.