Samsung A7 (2016)
UGX1,350,000.00UGX1,450,000.00 (-7%)
The Galaxy A7 (2016) is the successor to the Samsung Galaxy A7 and boasts of a host of new and improved features, including a fingerprint scanner, an optically stabilized camera, and a huge battery with support for fast charging.
Description
Design and Build | |
Dimensions | 5.9×2.9×0.2 inches |
Weight | 169 grams |
Software | |
Operating System | Android OS, v5.1.1 (Lollipop) |
Display | |
Resolution | 1080×1920 pixels (Full HD) |
Display Type | Super AMOLED |
Size (in inches) | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 4 |
Screen to body percentage | 74.3% |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 5 M.Pixels |
Video | 1080p(Full HD)@30fps |
Storage | |
Internal | 16GB |
RAM | 3GB |
Expandable | Yes |
Battery | |
Type | Li-Ion |
Talk time | 17 hrs (3G) |
Capacity | 3300 mAh |
Turbo Charge | Yes |
Connectivity | |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Exynos 7580 |
Architecture | Cortex-A53 |
No of Cores | 4 (Quad core) |
Frequency | 1.2 GHz (Quad Core) + 1.5 GHz (Quad Core) |
Make | Samsung |
GPU | Adreno 405 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.