Note 5 Samsung
UGX850,000.00UGX1,000,000.00 (-15%)
Specification
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | – |
Weight | – | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) | ||
– Samsung Pay (Visa, MasterCard certified) | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
– TouchWiz UI | ||
– Curved edge screen | ||
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
MEMORY | Card slot | To be confirmed |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 5 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Wireless charging (Qi/PMA) – market dependent | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– Smart stay | ||
– OneDrive (115 GB cloud storage) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Po 3000 mAh battery
|
Features:
Get Ready for the Big Time |
With the immersive 5.7″ Quad HD Super AMOLED display, the innovative dual-edge, the breakthrough audio technology and the ability to share live videos in real time, this is a new era in entertainment. |
Big Screen. Big Entertainment.
|
Innovation that feels as big as it looks.
|
Faster Charge for Longer Play |
The Samsung Galaxy S6 edge + gives you more ways to charge so you can spend more time having fun.* |
Specification
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | – |
Weight | – | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) | ||
– Samsung Pay (Visa, MasterCard certified) | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
– TouchWiz UI | ||
– Curved edge screen | ||
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
MEMORY | Card slot | To be confirmed |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 5 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Wireless charging (Qi/PMA) – market dependent | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– Smart stay | ||
– OneDrive (115 GB cloud storage) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Po 3000 mAh battery
|
Features:
Get Ready for the Big Time |
With the immersive 5.7″ Quad HD Super AMOLED display, the innovative dual-edge, the breakthrough audio technology and the ability to share live videos in real time, this is a new era in entertainment. |
Big Screen. Big Entertainment.
|
Innovation that feels as big as it looks.
|
Faster Charge for Longer Play |
The Samsung Galaxy S6 edge + gives you more ways to charge so you can spend more time having fun.* |
Reviews
There are no reviews yet.