Microsoft Lumia 540 Dual SIM
UGX480,000.00
The Microsoft Lumia 540 Dual SIM is yet another budget smartphone that comes with attractive specifications which include a Snapdragon 200 chipset for good performance, an 8-megapixel autofocus primary shooter and 8GB expandable storage.
Design and Build | |
Dimensions | 5.6×2.9×0.3 inches |
Weight | 152 grams |
Software | |
Operating System | Microsoft Windows Phone 8.1 with Lumia Denim |
Display | |
Resolution | 720×1280 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.0 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 64.9 % |
Camera | |
Primary | 8 M.Pixels |
Front | 5 M.Pixels |
Video | 480p@30fps |
Storage | |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 128 GB |
Battery | |
Type | Li-Ion |
Talk time | 15 hrs (3G) |
Capacity | 2200 mAh |
Standby Time | 576 hrs (3G) |
Connectivity | |
Wi-Fi | Yes with DLNA, hotspot |
Bluetooth | v4.0 with A2DP |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro-SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Variant | Snapdragon 200 |
Architecture | Cortex-A7 |
No of Cores | 4 (Quad Core) |
Frequency | 1.2 GHz (Quad Core) |
Make | Qualcomm |
GPU | Adreno 302 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.